<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Options &#187; Ask an Expert</title>
	<atom:link href="http://www.securityoptions.com/category/blog-security-101/ask-an-expert-security-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securityoptions.com</link>
	<description>Home Security and Video Surveillance Superstore</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 WAYS TO SAVE MONEY IN YOUR NEW HOME</title>
		<link>http://www.securityoptions.com/2-ways-to-save-money-in-your-new-home/</link>
		<comments>http://www.securityoptions.com/2-ways-to-save-money-in-your-new-home/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:11:20 +0000</pubDate>
		<dc:creator>Security Options</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Security 101]]></category>

		<guid isPermaLink="false">http://www.securityoptions.com/?p=2369</guid>
		<description><![CDATA[1. ADDING A SMOKE DETECTOR TO YOUR SECURITY SYSTEM. UPGRADE COST $75 ONE TIME SAVE UP TO $336 A YEAR The average price of home owners insurance in Oklahoma is $1572. You can save up to 20% of that number for having a home security system with smoke detector or fire package. You can save [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.securityoptions.com/wp-content/uploads/2012/01/save-money-with-home-security-tony.jpg" alt="" title="save-money-with-home-security-tony" width="350" height="233" class="alignleft size-full wp-image-2370" /><H1>1. ADDING A SMOKE DETECTOR TO YOUR SECURITY SYSTEM.</H1><br />
<strong>UPGRADE COST $75 ONE TIME<br />
SAVE UP TO $336 A YEAR</strong><br />
The average price of home owners insurance in Oklahoma is $1572. You can save up to 20% of that number for having a home security system with smoke detector or fire package. You can save the cost of your fire package upgrade within 3 months. This means that over the course of a standard 3 year contract at $29.99 per month while you protect your family you could save over $1,000.  </p>
<p><H1>2. HAVING YOUR THERMOSTAT AUTOMATED WITH YOUR ALARM SYSTEM</H1><br />
<strong>UPGRADE COST $199 ONE TIME<br />
SAVE UP TO $143 A YEAR</strong><br />
Natural gas users will be able to save up to by setting there thermostats automatically 10 degrees with their alarms for 8 hours while they go to work and 8 hours while they sleep.** This is about 14% of the bill. *** You can purchase a package deal for $199 that includes a touchscreen thermostat with automated z-wave technology and a ZBridge which communicates with your security system. That way you can automatically lower your thermostat every time you arm your security system. It will turn back up automatically when you disarm your system. </p>
<p><strong>SAVE MORE MONEY TIP:</strong> You can automate up to 4 devices with your ZBridge Home automation controller. This means you can turn off your thermostat, living room lights, entertainment center and Christmas lights every time you leave. </p>
<p><em>* According to rates on http://homeinsurance.com/<br />
** Source: http://www.usatoday.com/money/industries/energy/2005-12-06-heating-bills_x.htm<br />
***http://realestate.msn.com/article.aspx?cp-documentid=13107978</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityoptions.com/2-ways-to-save-money-in-your-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Vs. Hard Wired Video Security</title>
		<link>http://www.securityoptions.com/wireless-vs-hard-videosurveillance/</link>
		<comments>http://www.securityoptions.com/wireless-vs-hard-videosurveillance/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:49:21 +0000</pubDate>
		<dc:creator>Security Options</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Security 101]]></category>

		<guid isPermaLink="false">http://www.securityoptions.com/?p=997</guid>
		<description><![CDATA[Wireless cameras are an alluring glitter. They seem simpler due to the fact that you won&#8217;t have to deal with wires anywhere. We have wireless phones and everything else and those seem to work. In actuallity wireless cameras aren&#8217;t totally wireless. They still need wire to be powered. So if you want to get down [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1052" title="cctv-hard-wired-or-wireless" src="http://www.securityoptions.com/wp-content/uploads/2010/05/cctv-hard-wired-or-wireless.jpg" alt="cctv-hard-wired-or-wireless" width="375" height="242" />Wireless cameras are an alluring glitter. They seem simpler due to the fact that you won&#8217;t have to deal with wires anywhere. We have wireless phones and everything else and those seem to work. In actuallity wireless cameras aren&#8217;t totally wireless. They still need wire to be powered.</p>
<p>So if you want to get down to brass tacks, hard wired cameras are better in almost all situations. First off, they can be wired to look wireless where nothing will be showing but your cameras. Secondly, they are more affordable and and give you higher quality. Third of all, the world is covered with wireless products nowadays. When you are dealing with recieving high quality video to your DVR almost anything wireless can interfere and disrupt the quality of your video when you need it in an important situation.</p>
<p>Call us here if you would like one of our licensed specialists to lend there expertise to help guide you through the process of putting together your video security system.</p>
<p>1-800-905-4127 | Security Options | The leader in Video Security</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityoptions.com/wireless-vs-hard-videosurveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best DVR for a security system?</title>
		<link>http://www.securityoptions.com/what-is-the-best-dvr-for-a-security-system/</link>
		<comments>http://www.securityoptions.com/what-is-the-best-dvr-for-a-security-system/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:23:15 +0000</pubDate>
		<dc:creator>Security Options</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Security 101]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security products]]></category>
		<category><![CDATA[security superstore]]></category>
		<category><![CDATA[security systems]]></category>

		<guid isPermaLink="false">http://securityoptions.com/?p=115</guid>
		<description><![CDATA[Well it really depends on your specific needs. Call us here and we can help custom build you a security system that will best suite your needs. There are many different options in choosing a dvr. You will first need to consider if you will be using it with a PC or Macintosh. For example, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-119" title="8ch-global-network-dvr" src="http://securityoptions.com/wp-content/uploads/2009/09/8ch-global-network-dvr.jpg" alt="8ch-global-network-dvr" width="400" height="400" /></p>
<p>Well it really depends on your specific needs. Call us here and we can help custom build you a security system that will best suite your needs. There are many different options in choosing a dvr.</p>
<p>You will first need to consider if you will be using it with a PC or Macintosh. <em>For example, If you need to view your system on an Apple computer you may need a Speco DVR.</em></p>
<p>You will need to consider how many cameras you will need in your system to sufficiently cover your home or business. If you get a 4 channel DVR the most cameras you can have hooked up to it is 4. If you get an 8 channel DVR you could get 4 cameras now and then if you decided later on you wanted more you could add cameras on as you saw fit.</p>
<p>Call us here if you would like one of our licensed specialists to lend there expertise to help guide you through the process of putting together your video security system. </p>
<p>1-800-905-4127 | Security Options Video Technology </p>
]]></content:encoded>
			<wfw:commentRss>http://www.securityoptions.com/what-is-the-best-dvr-for-a-security-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.securityoptions.com @ 2012-02-04 18:19:41 -->
